UltraWave

Overview
- Enhanced ocular comfort through lens design
- Postpones need for multifocals or over readers
| Key Range | Parameters |
|---|---|
| Base Curve | 8.70mm |
| Diameter | 14.50mm |
| Power | -8.00DS to +4.00DS -6.00DS to +4.00DS (0.25 steps) -8.00DS to -6.50DS (0.50 steps) |
| Cylinder | -1.00DC, -1.75DC, -2.50DC |
| Axis | 10, 20, 80, 90, 100, 160, 170, 180 |
| Material | 43% hioxifilcon A, 57% water content |
UltraWave® Sphere Product Sheet
UltraWave® Toric Product Sheet
