SAM MF Soft


Overview
- SAM® technology, allowing total power control at all parts of the lens
- Provides precise and aberration controlled powers with a wider window for each optic portion
| Key Range | Parameters |
|---|---|
| Base Curve | 7.00mm to 9.80mm (0.10 steps) |
| Diameter | 12.50mm to 16.00mm (0.10 steps) |
| Power | -30.00 to +30.00DS (0.25 steps) |
| Cylinder | -0.50 to -6.00DC (0.25 steps) |
| Axis | 0° to 180° in 1° steps |
| Add Power | Up to +3.50DS |
| Material | GM3 58% (Also available in a GM3 72% material) |
