KeraSoft IC SiH

Overview
- A complete system enabling healthy management of irregular corneas with a completely customisable soft contact lens
- Sector Management to fit even the most complex corneal distortions
- Tailor-made to meet the needs of the individual eye
| Key Range | Parameters |
|---|---|
| Base Curve | 7.40mm to 9.40mm |
| Diameter | 14.00mm to 15.50mm |
| Power | +/-30.00DS |
| Cylinder | up to -15.00DC |
| Axis | 1˚ to 180˚ (1˚ steps) |
| Material | Definitive™ Silicone Hydrogel (Filcon V 3) 74% water content |
Download KeraSoft IC Fitting Toolkit
KeraSoft® IC Dynamic Assessment Form
