HydroWave SiH

Overview
- 3-Month Modality
- Incorporates UltraVision's SAM® and Wavefront technologies
| Key Range | Parameters |
|---|---|
| Base Curve | 7.00mm to 9.80mm (0.10 steps) |
| Diameter | 12.50mm to 16.50mm (0.10 steps) |
| Power | -30.00DS to +30.00DS (0.25 steps) |
| Cylinder | -0.50DC to -11.00DC (0.25 steps) |
| Axis | 1˚ to 180˚ (1˚ steps) |
| Add Power | up to +3.00DS |
| Material | Definitive™ Silicone Hydrogel (Filcon V 3) 74% water content |
| Blue Handling Tint and UV Inhibitor |
